Tumbler screening machines TS series:

In the circular motion screening machines field, we offer the TS series as a standard solution. Similar to the field of vibration screening machines, individual solutions can also be developed as an addition. This may form our modular assembly system. In this way, you purchase precisely the technology you actually require for daily business. The machines in the TS series are defined by their constructive benefits and simple upgrade solutions.
Models in preparation from 2025!
KELLNER Siebtechnik – Tumbler screening machines TS series – Made in Germany
You too can benefit from our best offer!
AREAS OF APPLICATION
- Fractionation in the precision and polishing field
- Wet and dry screening
- Dust removal
- Drainage
EQUIPMENT
- 1 to 5 screen decks
- Interior screening frames
- Dimensions: 600 mm to max. 2600 mm screen diameter
OPTIONS
- Ball tap cleaning
- Ultrasonic cleaning
- Pass mechanisms
- Flexible hoses
- Quick release
- Special inlet and outlet
- ATEX
*illustration can show extra equipment
Technical Information
Service performance | 1 kg/h – 50,000 kg/h |
Cross cut: | 20 μm – 20 mm |
Screen surfaces: | Perforated sheet, woven plastics, stainless steel mesh |
Number of screen decks: | 1 - 5 per machine |
Screen cleaning: | Balls, ultrasonic |
Surfaces: | Glass bead blasted |
Screen movement: | Three dimensional, optimised for product and performance |
*Technical data subject to change without notice.
TS dimensions | 600 | 1000 | 1200 | 1400 | 1600 | 2000 | 2600 |
Screen surface (m2) | 0,229 | 0,694 | 1,012 | 1,457 | 1,697 | 2,461 | 5,067 |
Displacement circle diameter (mm) | 1030 | 1620 | 2045 | 2235 | 2325 | 2630 | 3535 |
Driving power (kW) | 0,25 | 1,5 | 1,5 | 2,2 | 2,2 | 5,5 | 5,5 |
Weight (kg) | 266-337 | 657-816 | 685-882 | 1267-1521 | 1285-1523 | 1346-1639 | 2260-2809 |
1 deck (total height mm) | 803 | 1211 | 1211 | 1373 | 1373 | 1363 | 1431 |
2 decks (total height mm) | 922 | 1350 | 1350 | 1512 | 1512 | 1502 | 1573 |
3 decks (total height mm) | 1041 | 1489 | 1489 | 1651 | 1651 | 1641 | 1715 |
4 decks (total height mm) | 1160 | 1628 | 1628 | 1790 | 1790 | 1780 | 1857 |
5 decks (total height mm) | 1279 | 1767 | 1767 | 1929 | 1929 | 1919 | 1999 |
*Technical data subject to change without notice.